Schedule of Expenditure
Please click on the links below to download Schedules of Expenditure:
2020:
2019:
2018:
W1 01 November to 31 December 2018
W1st 01 September to 31st October 2018
01 January to 31 March Expenditure
2017:
01st November to 31st December Expenditure
01st September – 31st October 2017 Expenditure
1st April – 31st August 2017 Expenditure
1st January- 31st March 2017 Expenditure
2016:
1st November – 31st December 2016 Expenditure
1st September – 31st October 2016 Expenditure
1st May – 31st August 2016 Expenditure
1st April – 30th April 2016 Expenditure
1st January- 31st March 2016 Expenditure
2015:
1st November – 31st December 2015 Expenditure
1st September – 31st October 2015 Expenditure
1st May – 31st August 2015 Expenditure
1st April – 30th April 2015 Expenditure
1st January – 31st March 2015 Expenditure
2014:
1st October – 31st December 2014 Expenditure
1st July – 31st September 2014 Expenditure
1st June – 30th June 2014 Expenditure
1st April – 31st May 2014 Expenditure
1st January – 31st March 2014 Expenditure
2013:
1st October – 31st December 2013 Expenditure
1st July – 30st Sept 2013 Expenditure
1st June – 30th June 2013 Expenditure